Top 5 Scholars by H-Index (SCOPUS) (05/2017)
Scholar | Institution | H-Index | HIE |
Ilan Salomon | Hebrew University | 27 | 3827 |
Aaron Cohen | University of Haifa | 24 | 3337 |
David Levi-Faur | Hebrew University | 21 | 3221 |
Eran Vigoda-Gadot | University of Haifa | 20 | 3793 |
Daphna Caneti | University of Haifa | 17 | 1782 |
Read More
Top 5 Scholars by HIE (05/2017)
Scholar | Institution | H-Index | HIE |
Ilan Salomon | Hebrew University | 27 | 3827 |
Eran Vigoda-Gadot | University of Haifa | 20 | 3793 |
Aaron Cohen | Hebrew University | 24 | 3337 |
David Levi-Faur | Hebrew University | 21 | 3221 |
Daphna Caneti | University of Haifa | 17 | 1782 |
Read More
Top 5 Junior Scholars (Active since 2011) by H-Index and HIE (05/2017)
Scholar | Institution | H-Index | HIE |
Pazit Ben-Nun Bloom | Hebrew University | 7 | 276 |
Shira Mor | Tel-Aviv University | 4 | 121 |
Michal Givoni | Ben Gurion University | 3 | 63 |
Yaniv Reingwertz | University of Haifa | 2 | 64 |
Mansur Nasasra | Ben Gurion University | 2 | 63 |
Read More